Upcoming Dividends
News & Analytics
Date | Symbol | Ticker | ISIN | Gross Rate | Tax | Fee |
---|---|---|---|---|---|---|
2024-09-16T13:30:15Z | ICE Exchange | ICE | US45866F1049 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Allegion | ALLE | IE00BFRT3W74 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | American International Group | AIG | US0268747849 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Hess | HES | US42809H1077 | 0.5 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Leidos Holdings | LDOS | US5253271028 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Devon Energy | DVN | US25179M1036 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Extra Space Storage | EXR | US30225T1025 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | DTE Energy | DTE | US2333311072 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Eastman Chemical | EMN | US2774321002 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Huntington Bancshares | HBAN | US4461501045 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Iron Mountain | IRM | US46284V1017 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Merck | MRK | US58933Y1055 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Cincinnati Financial | CINF | US1720621010 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Hewlett Packard Enterprise | HPE | US42824C1099 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | FedEx | FDX | US31428X1063 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Albemarle | ALB | US0126531013 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | HCA Healthcare | HCA | US40412C1018 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Western Union | WU | US9598021098 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | UnitedHealth Group | UNH | US91324P1021 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | AMETEK | AME | US0311001004 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Altria Group | MO | US02209S1033 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Packaging | PKG | US6951561090 | 0 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Prologis | PLD | US74340W1036 | 0.96 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Harley-Davidson | HOG | US4128221086 | 0.1725 | 30.00 % | 1 % |
2024-09-16T13:30:15Z | Meta | META | US30303M1027 | 0.5 | 30.00 % | 1 % |
2024-09-16T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.124 | 0.00 % | 0 % |
2024-09-16T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.397 | 0.00 % | 0 % |
2024-09-16T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.464 | 0.00 % | 0 % |
2024-09-17T13:30:15Z | Ecolab | ECL | US2788651006 | 0 | 30.00 % | 1 % |
2024-09-17T13:30:15Z | Amphenol | APH | US0320951017 | 0 | 30.00 % | 1 % |
2024-09-17T13:30:15Z | Best Buy | BBY | US0865161014 | 0 | 30.00 % | 1 % |
2024-09-17T13:30:15Z | Huntington Bancshares | HBAN | US4461501045 | 0 | 30.00 % | 1 % |
2024-09-17T13:30:15Z | Cincinnati Financial | CINF | US1720621010 | 0 | 30.00 % | 1 % |
2024-09-17T13:30:15Z | Lam Research | LRCX | US5128071082 | 0 | 30.00 % | 1 % |
2024-09-17T13:30:15Z | PulteGroup | PHM | US7458671010 | 0.2 | 30.00 % | 1 % |
2024-09-17T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.236 | 0.00 % | 0 % |
2024-09-17T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 2.628 | 0.00 % | 0 % |
2024-09-17T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.1 | 0.00 % | 0 % |
2024-09-18T13:30:15Z | News | NWSA | US65249B1098 | 0 | 30.00 % | 1 % |
2024-09-18T13:30:15Z | Public Storage | PSA | US74460D1090 | 0 | 30.00 % | 1 % |
2024-09-18T13:30:15Z | Prologis | PLD | US74340W1036 | 0 | 30.00 % | 1 % |
2024-09-18T13:30:15Z | Lam Research | LRCX | US5128071082 | 0 | 30.00 % | 1 % |
2024-09-18T13:30:15Z | Salesforce | CRM | US79466L3024 | 0.4 | 30.00 % | 1 % |
2024-09-18T22:00:00Z | Japan 225 | #J225 | JP9010C00002 | 0.49 | 0.00 % | 0 % |
2024-09-18T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.842 | 0.00 % | 0 % |
2024-09-18T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 3.241 | 0.00 % | 0 % |
2024-09-18T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.203 | 0.00 % | 0 % |
2024-09-18T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.317 | 0.00 % | 0 % |
2024-09-19T01:15:15Z | Hong Kong 50 | #HSI | HK0000004322 | 0.39 | 0.00 % | 0 % |
2024-09-19T13:30:15Z | Regency Centers | REG | US7588491032 | 0 | 30.00 % | 1 % |
2024-09-19T13:30:15Z | Southwest Airlines | LUV | US8447411088 | 0 | 30.00 % | 1 % |
2024-09-19T13:30:15Z | ETFMG Alternative Harvest ETF | MJ | US26924G5080 | 0 | 30.00 % | 1 % |
2024-09-19T13:30:15Z | Best Buy | BBY | US0865161014 | 0 | 30.00 % | 1 % |
2024-09-19T13:30:15Z | Hewlett Packard Enterprise | HPE | US42824C1099 | 0.13 | 30.00 % | 1 % |
2024-09-19T13:30:15Z | Broadcom | AVGO | US11135F1012 | 0.53 | 30.00 % | 1 % |
2024-09-19T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.095 | 0.00 % | 0 % |
2024-09-19T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.053 | 0.00 % | 0 % |
2024-09-20T13:30:15Z | Omnicom Group | OMC | US6819191064 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | Sibanye Stillwater | SBSW | US82575P1075 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | Albemarle | ALB | US0126531013 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | HCA Healthcare | HCA | US40412C1018 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | Global Payments | GPN | US37940X1028 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | Coca-Cola | KO | US1912161007 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | Chubb | CB | CH0044328745 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | National Oilwell Varco | NOV | US6370711011 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | Western Union | WU | US9598021098 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | Vanguard High Dividend Yield ETF | VYM | US9219464065 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | SPDR S&P 500 ETF | SPY | US78462F1030 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | Broadcom | AVGO | US11135F1012 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | Nasdaq | NDAQ | US6311031081 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | American International Group | AIG | US0268747849 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | Royal Caribbean Cruises | RCL | LR0008862868 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | International Flavors & Fragrances | IFF | US4595061015 | 0 | 30.00 % | 1 % |
2024-09-20T13:30:15Z | Allegion | ALLE | IE00BFRT3W74 | 0.48 | 30.00 % | 1 % |
2024-09-22T22:00:00Z | France 40 | #FCHI | FR0003500008 | 0.225 | 0.00 % | 0 % |
2024-09-22T22:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.818 | 0.00 % | 0 % |
2024-09-22T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.058 | 0.00 % | 0 % |
2024-09-23T01:15:15Z | Hong Kong 50 | #HSI | HK0000004322 | 1.787 | 0.00 % | 0 % |
2024-09-23T13:30:15Z | PulteGroup | PHM | US7458671010 | 0 | 30.00 % | 1 % |
2024-09-23T13:30:15Z | Federal Realty Investment Trust | FRT | US3137472060 | 0 | 30.00 % | 1 % |
2024-09-23T13:30:15Z | Consumer Staples Select Sector SPDR ETF | XLP | US81369Y3080 | 0 | 30.00 % | 1 % |
2024-09-23T13:30:15Z | Industrial Select Sector SPDR ETF | XLI | US81369Y7040 | 0 | 30.00 % | 1 % |
2024-09-23T13:30:15Z | Energy Select Sector SPDR ETF | XLE | US81369Y5069 | 0 | 30.00 % | 1 % |
2024-09-23T13:30:15Z | Financial Select Sector SPDR ETF | XLF | US81369Y6059 | 0 | 30.00 % | 1 % |
2024-09-23T13:30:15Z | Invesco QQQ ETF | QQQ | US46090E1038 | 0 | 30.00 % | 1 % |
2024-09-23T13:30:15Z | Utilities Select Sector SPDR ETF | XLU | US81369Y8865 | 0 | 30.00 % | 1 % |
2024-09-23T13:30:15Z | SPDR S&P Oil & Gas Explor & Prodtn ETF | XOP | US78468R5569 | 0 | 30.00 % | 1 % |
2024-09-23T13:30:15Z | Hess | HES | US42809H1077 | 0 | 30.00 % | 1 % |
2024-09-23T13:30:15Z | Prologis | PLD | US74340W1036 | 0 | 30.00 % | 1 % |
2024-09-23T13:30:15Z | Seagate Technology | STX | IE00B58JVZ52 | 0 | 30.00 % | 1 % |
2024-09-23T13:30:15Z | Eversource Energy | ES | US30040W1080 | 0.715 | 30.00 % | 1 % |
2024-09-23T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.125 | 0.00 % | 0 % |
2024-09-23T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.036 | 0.00 % | 0 % |
2024-09-24T13:30:15Z | 20+ Year Treasury Bull 3X ETF | TMF | US25459W5408 | 0 | 30.00 % | 1 % |
2024-09-24T13:30:15Z | ETFMG Alternative Harvest ETF | MJ | US26924G5080 | 0 | 30.00 % | 1 % |
2024-09-24T13:30:15Z | General Electric | GE | US3696041033 | 0 | 30.00 % | 1 % |
2024-09-24T22:00:00Z | France 40 | #FCHI | FR0003500008 | 8.588 | 0.00 % | 0 % |
2024-09-24T22:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 2.702 | 0.00 % | 0 % |
2024-09-24T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.03 | 0.00 % | 0 % |
2024-09-25T13:30:15Z | Russell 2000 Growth ETF | IWO | US4642876480 | 0 | 30.00 % | 1 % |
2024-09-25T13:30:15Z | Amcor | AMCR | JE00BJ1F3079 | 0 | 30.00 % | 1 % |
2024-09-25T13:30:15Z | Packaging | PKG | US6951561090 | 0 | 30.00 % | 1 % |
2024-09-25T13:30:15Z | Seagate Technology | STX | IE00B58JVZ52 | 0 | 30.00 % | 1 % |
2024-09-25T13:30:15Z | Philip Morris International | PM | US7181721090 | 0 | 30.00 % | 1 % |
2024-09-25T13:30:15Z | Johnson Controls International | JCI | IE00BY7QL619 | 0.37 | 30.00 % | 1 % |
2024-09-25T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.316 | 0.00 % | 0 % |
2024-09-25T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 6.333 | 0.00 % | 0 % |
2024-09-25T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.139 | 0.00 % | 0 % |
2024-09-26T13:30:15Z | Equity Residential | EQR | US29476L1070 | 0 | 30.00 % | 1 % |
2024-09-26T13:30:15Z | Sempra Energy | SRE | US8168511090 | 0.62 | 30.00 % | 1 % |
2024-09-26T13:30:15Z | Philip Morris International | PM | US7181721090 | 1.35 | 30.00 % | 1 % |
2024-09-26T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.063 | 0.00 % | 0 % |
2024-09-26T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.185 | 0.00 % | 0 % |
2024-09-26T22:00:00Z | Japan 225 | #J225 | JP9010C00002 | 264.534 | 0.00 % | 0 % |
2024-09-26T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.411 | 0.00 % | 0 % |
2024-09-27T13:30:15Z | Sibanye Stillwater | SBSW | US82575P1075 | 0 | 30.00 % | 1 % |
2024-09-27T13:30:15Z | ConocoPhillips | COP | US20825C1045 | 0 | 30.00 % | 1 % |
2024-09-27T13:30:15Z | International Flavors & Fragrances | IFF | US4595061015 | 0 | 30.00 % | 1 % |
2024-09-27T13:30:15Z | Sempra Energy | SRE | US8168511090 | 0 | 30.00 % | 1 % |
2024-09-27T13:30:15Z | Flowserve | FLS | US34354P1057 | 0 | 30.00 % | 1 % |
2024-09-27T13:30:15Z | Danaher | DHR | US2358511028 | 0.27 | 30.00 % | 1 % |
2024-09-27T13:30:15Z | Essex Property Trust | ESS | US2971781057 | 0 | 30.00 % | 1 % |
2024-09-27T13:30:15Z | Medtronic | MDT | IE00BTN1Y115 | 0 | 30.00 % | 1 % |
2024-09-27T13:30:15Z | Edison International | EIX | US2810201077 | 0 | 30.00 % | 1 % |
2024-09-27T13:30:15Z | DENTSPLY SIRONA | XRAY | US24906P1093 | 0 | 30.00 % | 1 % |
2024-09-27T13:30:15Z | Nucor | NUE | US6703461052 | 0.54 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Eversource Energy | ES | US30040W1080 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Johnson Controls International | JCI | IE00BY7QL619 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Zimmer Biomet Holdings | ZBH | US98956P1021 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Alexandria Real Estate Equities | ARE | US0152711091 | 1.3 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Franklin Resources | BEN | US3546131018 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | AvalonBay Communities | AVB | US0534841012 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | FMC | FMC | US3024913036 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Illinois Tool Works | ITW | US4523081093 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Host Hotels & Resorts | HST | US44107P1049 | 0.2 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Humana | HUM | US4448591028 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Boston Properties | BXP | US1011211018 | 0.98 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Deere | DE | US2441991054 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Fifth Third Bancorp | FITB | US3167731005 | 0.37 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Mondelez International | MDLZ | US6092071058 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Nucor | NUE | US6703461052 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Ralph Lauren | RL | US7512121010 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Stryker | SYK | US8636671013 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | U.S. Bancorp | USB | US9029733048 | 0.5 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Willis Towers Watson | WTW | IE00BDB6Q211 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | DENTSPLY SIRONA | XRAY | US24906P1093 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Xerox Holdings | XRX | US98421M1062 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Edison International | EIX | US2810201077 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Danaher | DHR | US2358511028 | 0 | 30.00 % | 1 % |
2024-09-30T13:30:15Z | Essex Property Trust | ESS | US2971781057 | 2.45 | 30.00 % | 1 % |
2024-10-01T13:30:15Z | Cardinal Health | CAH | US14149Y1082 | 0 | 30.00 % | 1 % |
2024-10-01T13:30:15Z | Air Products and Chemicals | APD | US0091581068 | 0 | 30.00 % | 1 % |
2024-10-01T13:30:15Z | State Street | STT | US8574771031 | 0 | 30.00 % | 1 % |
2024-10-01T13:30:15Z | Ventas | VTR | US92276F1003 | 0 | 30.00 % | 1 % |
2024-10-01T13:30:15Z | Agilent Technologies | A | US00846U1016 | 0 | 30.00 % | 1 % |
2024-10-01T13:30:15Z | Republic Services | RSG | US7607591002 | 0 | 30.00 % | 1 % |
2024-10-01T13:30:15Z | Federal Realty Investment Trust | FRT | US3137472060 | 0 | 30.00 % | 1 % |
2024-10-01T13:30:15Z | Raymond James Financial | RJF | US7547301090 | 0 | 30.00 % | 1 % |
2024-10-01T13:30:15Z | Quanta Services | PWR | US74762E1029 | 0 | 30.00 % | 1 % |
2024-10-01T13:30:15Z | Realty Income | O | US7561091049 | 0.2635 | 30.00 % | 1 % |
2024-10-02T13:30:15Z | Quanta Services | PWR | US74762E1029 | 0 | 30.00 % | 1 % |
2024-10-02T13:30:15Z | Comcast | CMCSA | US20030N1019 | 0 | 30.00 % | 1 % |
2024-10-02T13:30:15Z | Cisco | CSCO | US17275R1023 | 0 | 30.00 % | 1 % |
2024-10-02T13:30:15Z | Gap | GAP | US3647601083 | 0 | 30.00 % | 1 % |
2024-10-02T13:30:15Z | Republic Services | RSG | US7607591002 | 0 | 30.00 % | 1 % |
2024-10-03T13:30:15Z | Campbell Soup | CPB | US1344291091 | 0 | 30.00 % | 1 % |
2024-10-03T13:30:15Z | Progressive | PGR | US7433151039 | 0 | 30.00 % | 1 % |
2024-10-04T13:30:15Z | American Express | AXP | US0258161092 | 0 | 30.00 % | 1 % |
2024-10-04T13:30:15Z | JPMorgan Chase | JPM | US46625H1005 | 0 | 30.00 % | 1 % |
2024-10-04T13:30:15Z | Bristol-Myers Squibb | BMY | US1101221083 | 0.6 | 30.00 % | 1 % |
2024-10-04T13:30:15Z | Globe Life | GL | US37959E1029 | 0 | 30.00 % | 1 % |
2024-10-04T13:30:15Z | General Dynamics | GD | US3695501086 | 0 | 30.00 % | 1 % |
2024-10-04T13:30:15Z | Sysco | SYY | US8718291078 | 0 | 30.00 % | 1 % |
2024-10-04T13:30:15Z | NetApp | NTAP | US64110D1046 | 0 | 30.00 % | 1 % |
2024-10-04T13:30:15Z | Roper Technologies | ROP | US7766961061 | 0 | 30.00 % | 1 % |
2024-10-04T13:30:15Z | Quest Diagnostics | DGX | US74834L1008 | 0 | 30.00 % | 1 % |
2024-10-07T13:30:15Z | Raymond James Financial | RJF | US7547301090 | 0 | 30.00 % | 1 % |
2024-10-07T13:30:15Z | Progressive | PGR | US7433151039 | 0 | 30.00 % | 1 % |
2024-10-08T13:30:15Z | Quest Diagnostics | DGX | US74834L1008 | 0 | 30.00 % | 1 % |
2024-10-08T13:30:15Z | McCormick | MKC | US5797802064 | 0 | 30.00 % | 1 % |
2024-10-08T13:30:15Z | Salesforce | CRM | US79466L3024 | 0 | 30.00 % | 1 % |
2024-10-08T13:30:15Z | Dollar General | DG | US2566771059 | 0 | 30.00 % | 1 % |
2024-10-09T13:30:15Z | Mastercard | MA | US57636Q1040 | 0 | 30.00 % | 1 % |
2024-10-09T13:30:15Z | Salesforce | CRM | US79466L3024 | 0 | 30.00 % | 1 % |
2024-10-09T13:30:15Z | Gap | GAP | US3647601083 | 0 | 30.00 % | 1 % |
2024-10-09T13:30:15Z | American Tower | AMT | US03027X1000 | 1.62 | 30.00 % | 1 % |
2024-10-10T13:30:15Z | Lennar | LEN | US5260571048 | 0 | 30.00 % | 1 % |
2024-10-10T13:30:15Z | Micron Technology | MU | US5951121038 | 0 | 30.00 % | 1 % |
2024-10-10T13:30:15Z | Darden Restaurants | DRI | US2371941053 | 0 | 30.00 % | 1 % |
2024-10-10T13:30:15Z | General Mills | GIS | US3703341046 | 0 | 30.00 % | 1 % |
2024-10-10T13:30:15Z | Intuit | INTU | US4612021034 | 0 | 30.00 % | 1 % |
2024-10-10T13:30:15Z | Lincoln National | LNC | US5341871094 | 0 | 30.00 % | 1 % |
2024-10-10T13:30:15Z | AT&T | T | US00206R1023 | 0 | 30.00 % | 1 % |
2024-10-10T13:30:15Z | UDR | UDR | US9026531049 | 0 | 30.00 % | 1 % |
2024-10-10T13:30:15Z | Verizon Communications | VZ | US92343V1044 | 0.6775 | 30.00 % | 1 % |
2024-10-10T13:30:15Z | General Electric | GE | US3696041033 | 0 | 30.00 % | 1 % |
2024-10-10T13:30:15Z | Oracle | ORCL | US68389X1054 | 0.4 | 30.00 % | 1 % |
2024-10-10T13:30:15Z | Delta Air Lines | DAL | US2473617023 | 0 | 30.00 % | 1 % |
2024-10-11T13:30:15Z | American Tower | AMT | US03027X1000 | 0 | 30.00 % | 1 % |
2024-10-11T13:30:15Z | IDEX | IEX | US45167R1041 | 0 | 30.00 % | 1 % |
2024-10-11T13:30:15Z | Marsh & McLennan Companies | MMC | US5717481023 | 0 | 30.00 % | 1 % |
2024-10-11T13:30:15Z | General Dynamics | GD | US3695501086 | 0 | 30.00 % | 1 % |
2024-10-11T13:30:15Z | Advance Auto Parts | AAP | US00751Y1064 | 0 | 30.00 % | 1 % |
2024-10-14T13:30:15Z | Hormel Foods | HRL | US4404521001 | 0 | 30.00 % | 1 % |
2024-10-15T13:30:15Z | Freeport-McMoRan | FCX | US35671D8570 | 0 | 30.00 % | 1 % |
2024-10-15T13:30:15Z | AbbVie | ABBV | US00287Y1091 | 1.55 | 30.00 % | 1 % |
2024-10-15T13:30:15Z | Abbott Laboratories | ABT | US0028241000 | 0 | 30.00 % | 1 % |
2024-10-15T13:30:15Z | Mid-America Apartment Communities | MAA | US59522J1034 | 0 | 30.00 % | 1 % |
2024-10-17T13:30:15Z | Accenture | ACN | IE00B4BNMY34 | 0 | 30.00 % | 1 % |
2024-10-17T13:30:15Z | PNC Financial Services Group | PNC | US6934751057 | 0 | 30.00 % | 1 % |
2024-10-17T13:30:15Z | EOG Resources | EOG | US26875P1012 | 0 | 30.00 % | 1 % |
2024-10-18T13:30:15Z | Advance Auto Parts | AAP | US00751Y1064 | 0 | 30.00 % | 1 % |
2024-10-18T13:30:15Z | Revvity | RVTY | US7140461093 | 0 | 30.00 % | 1 % |
2024-10-18T13:30:15Z | Pentair | PNR | IE00BLS09M33 | 0 | 30.00 % | 1 % |
2024-10-18T13:30:15Z | Colgate-Palmolive | CL | US1941621039 | 0.5 | 30.00 % | 1 % |
2024-10-21T13:30:15Z | Colgate-Palmolive | CL | US1941621039 | 0 | 30.00 % | 1 % |
2024-10-21T13:30:15Z | CVS Health | CVS | US1266501006 | 0 | 30.00 % | 1 % |
2024-10-22T13:30:15Z | Apache | APA | US0374111054 | 0 | 30.00 % | 1 % |
2024-10-22T13:30:15Z | CVS Health | CVS | US1266501006 | 0 | 30.00 % | 1 % |
2024-10-22T13:30:15Z | Caterpillar | CAT | US1491231015 | 0 | 30.00 % | 1 % |
2024-10-23T13:30:15Z | Lowe's Companies | LOW | US5486611073 | 1.15 | 30.00 % | 1 % |
2024-10-23T13:30:15Z | Clorox | CLX | US1890541097 | 0 | 30.00 % | 1 % |
2024-10-24T13:30:15Z | Fastenal | FAST | US3119001044 | 0 | 30.00 % | 1 % |
2024-10-25T13:30:15Z | Procter & Gamble | PG | US7427181091 | 0 | 30.00 % | 1 % |
2024-10-25T13:30:15Z | Bank of New York Mellon | BK | US0640581007 | 0 | 30.00 % | 1 % |
2024-10-25T13:30:15Z | Unum Group | UNM | US91529Y1064 | 0 | 30.00 % | 1 % |
2024-10-28T13:30:15Z | Caterpillar | CAT | US1491231015 | 0 | 30.00 % | 1 % |
2024-10-30T13:30:15Z | Delta Air Lines | DAL | US2473617023 | 0 | 30.00 % | 1 % |
2024-10-31T13:30:15Z | Kinder Morgan | KMI | US49456B1017 | 0 | 30.00 % | 1 % |
2024-10-31T13:30:15Z | A. O. Smith | AOS | US8318652091 | 0 | 30.00 % | 1 % |
2024-10-31T13:30:15Z | Alliant Energy | LNT | US0188021085 | 0 | 30.00 % | 1 % |
2024-10-31T13:30:15Z | Morgan Stanley | MS | US6174464486 | 0 | 30.00 % | 1 % |
2024-10-31T13:30:15Z | NiSource | NI | US65473P1057 | 0 | 30.00 % | 1 % |
2024-10-31T13:30:15Z | Texas Instruments | TXN | US8825081040 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Expeditors International of Washington | EXPD | US3021301094 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Ford Motor | F | US3453708600 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Synchrony Financial | SYF | US87165B1035 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Sociedad Quimica y Minera | SQM | US8336351056 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Zoetis | ZTS | US98978V1035 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Costco Wholesale | COST | US22160K1051 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Pfizer | PFE | US7170811035 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | ASML Holding | ASML | USN070592100 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Citizens Financial Group | CFG | US1746101054 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | AES | AES | US00130H1059 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Aon | AON | GB00B5BT0K07 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | ONEOK | OKE | US6826801036 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | NRG Energy | NRG | US6293775085 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Pinnacle West Capital | PNW | US7234841010 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Conagra Brands | CAG | US2058871029 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | CMS Energy | CMS | US1258961002 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Lamb Weston Holdings | LW | US5132721045 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Norfolk Southern | NSC | US6558441084 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Wells Fargo | WFC | US9497461015 | 0 | 30.00 % | 1 % |
2024-11-01T13:30:15Z | Constellation Brands | STZ | US21036P1084 | 0 | 30.00 % | 1 % |
2024-11-04T14:30:15Z | Celanese | CE | US1508701034 | 0 | 30.00 % | 1 % |
2024-11-04T14:30:15Z | Ameriprise Financial | AMP | US03076C1062 | 0 | 30.00 % | 1 % |
2024-11-04T14:30:15Z | Citigroup | C | US1729674242 | 0 | 30.00 % | 1 % |
2024-11-04T14:30:15Z | Synchrony Financial | SYF | US87165B1035 | 0 | 30.00 % | 1 % |
2024-11-04T14:30:15Z | Eaton | ETN | IE00B8KQN827 | 0 | 30.00 % | 1 % |
2024-11-04T14:30:15Z | Baker Hughes | BKR | US05722G1004 | 0 | 30.00 % | 1 % |
2024-11-05T14:30:15Z | MetLife | MET | US59156R1086 | 0 | 30.00 % | 1 % |
2024-11-06T08:00:15Z | Vodafone | VOD | GB00BH4HKS39 | 0 | 0.00 % | 0 % |
2024-11-06T08:00:15Z | BP | BP. | GB0007980591 | 0 | 0.00 % | 0 % |
2024-11-06T08:00:15Z | HSBC | HSBA | GB0005405286 | 0 | 30.00 % | 0 % |
2024-11-07T14:30:15Z | Intel | INTC | US4581401001 | 0 | 30.00 % | 1 % |
2024-11-07T14:30:15Z | FirstEnergy | FE | US3379321074 | 0 | 30.00 % | 1 % |
