Upcoming Dividends
News & Analytics
Date | Symbol | Ticker | ISIN | Gross Rate |
---|---|---|---|---|
2024-12-15T23:00:00Z | France 40 | #FCHI | FR0003500008 | 0.242 |
2024-12-15T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.812 |
2024-12-15T23:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 8.052 |
2024-12-15T23:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.884 |
2024-12-16T08:00:05Z | STMicroelectronics | STMPA.FR | NL0000226223 | 0.86 |
2024-12-16T14:30:00Z | Meta | META | US30303M1027 | 0.5 |
2024-12-16T14:30:00Z | American International Group | AIG | US0268747849 | 0.4 |
2024-12-16T14:30:00Z | Extra Space Storage | EXR | US30225T1025 | 0 |
2024-12-16T14:30:00Z | DTE Energy | DTE | US2333311072 | 1.09 |
2024-12-16T14:30:00Z | Eastman Chemical | EMN | US2774321002 | 0 |
2024-12-16T14:30:00Z | Merck | MRK | US58933Y1055 | 0.81 |
2024-12-16T14:30:00Z | Prologis | PLD | US74340W1036 | 0.96 |
2024-12-16T14:30:00Z | Regency Centers | REG | US7588491032 | 0.705 |
2024-12-16T14:30:00Z | Hess | HES | US42809H1077 | 0.5 |
2024-12-16T14:30:00Z | Iron Mountain | IRM | US46284V1017 | 0.715 |
2024-12-16T14:30:00Z | Johnson Controls International | JCI | IE00BY7QL619 | 0 |
2024-12-16T14:30:00Z | Leidos Holdings | LDOS | US5253271028 | 0.4 |
2024-12-16T14:30:00Z | ICE Exchange | ICE | US45866F1049 | 0.45 |
2024-12-16T14:30:00Z | Vornado Realty Trust | VNO | US9290421091 | 0 |
2024-12-16T14:30:00Z | Walt Disney | DIS | US2546871060 | 0.5 |
2024-12-16T23:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.114 |
2024-12-16T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.129 |
2024-12-17T14:30:00Z | MSCI South Korea ETF | EWY | US4642867729 | 0 |
2024-12-17T14:30:00Z | India 50 ETF | INDY | US4642895290 | 0 |
2024-12-17T14:30:00Z | Global Clean Energy ETF | ICLN | US4642882249 | 0 |
2024-12-17T14:30:00Z | Russell 2000 Growth ETF | IWO | US4642876480 | 0 |
2024-12-17T14:30:00Z | Amphenol | APH | US0320951017 | 0.165 |
2024-12-17T14:30:00Z | Best Buy | BBY | US0865161014 | 0.94 |
2024-12-17T14:30:00Z | MSCI Emerging Markets ETF | EEM | US4642872349 | 0 |
2024-12-17T14:30:00Z | MSCI Brazil Capped ETF | EWZ | US4642864007 | 0 |
2024-12-17T14:30:00Z | MSCI Mexico Capped ETF | EWW | US4642868222 | 0 |
2024-12-17T14:30:00Z | MSCI Hong Kong ETF | EWH | US4642868719 | 0 |
2024-12-17T14:30:00Z | China Large-Cap ETF | FXI | US4642871846 | 0 |
2024-12-17T14:30:00Z | Core MSCI Emerging Markets ETF | IEMG | US46434G1031 | 0 |
2024-12-17T14:30:00Z | Ecolab | ECL | US2788651006 | 0.65 |
2024-12-17T14:30:00Z | PulteGroup | PHM | US7458671010 | 0 |
2024-12-17T14:30:00Z | Allegion | ALLE | IE00BFRT3W74 | 0 |
2024-12-17T23:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 2.459 |
2024-12-17T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.116 |
2024-12-18T14:30:00Z | Salesforce | CRM | US79466L3024 | 0.4 |
2024-12-18T14:30:00Z | Public Storage | PSA | US74460D1090 | 0 |
2024-12-18T14:30:00Z | PulteGroup | PHM | US7458671010 | 0 |
2024-12-18T14:30:00Z | Lam Research | LRCX | US5128071082 | 0 |
2024-12-18T14:30:00Z | Huntington Bancshares | HBAN | US4461501045 | 0.155 |
2024-12-18T14:30:00Z | iBoxx $ Inv Grade Corporate Bond ETF | LQD | US4642872422 | 0 |
2024-12-18T14:30:00Z | 20+ Year Treasury Bond ETF | TLT | US4642874329 | 0 |
2024-12-18T14:30:00Z | Eversource Energy | ES | US30040W1080 | 0 |
2024-12-18T23:00:00Z | UK 100 | #UK100 | GB0001383545 | 4.899 |
2024-12-18T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.02 |
2024-12-19T08:00:15Z | Halma | HLMA.UK | GB0004052071 | 0.09 |
2024-12-19T08:00:15Z | British American Tobacco | BATS.UK | GB0002875804 | 0.5888 |
2024-12-19T08:00:15Z | United Utilities | UU.UK | GB00B39J2M42 | 0.1728 |
2024-12-19T14:30:00Z | Alibaba | BABA | US01609W1027 | 0 |
2024-12-19T14:30:00Z | American International Group | AIG | US0268747849 | 0 |
2024-12-19T14:30:00Z | Cincinnati Financial | CINF | US1720621010 | 0.81 |
2024-12-19T14:30:00Z | Regency Centers | REG | US7588491032 | 0 |
2024-12-19T14:30:00Z | ICE Exchange | ICE | US45866F1049 | 0 |
2024-12-19T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.287 |
2024-12-19T23:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.066 |
2024-12-20T14:30:00Z | SPDR S&P 500 ETF | SPY | US78462F1030 | 0 |
2024-12-20T14:30:00Z | Alibaba | BABA | US01609W1027 | 0 |
2024-12-20T14:30:00Z | Albemarle | ALB | US0126531013 | 0 |
2024-12-20T14:30:00Z | Western Union | WU | US9598021098 | 0 |
2024-12-20T14:30:00Z | Vanguard High Dividend Yield ETF | VYM | US9219464065 | 0 |
2024-12-20T14:30:00Z | Chubb | CB | CH0044328745 | 0 |
2024-12-20T14:30:00Z | Eversource Energy | ES | US30040W1080 | 0 |
2024-12-20T14:30:00Z | Omnicom Group | OMC | US6819191064 | 0.7 |
2024-12-20T14:30:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 0 |
2024-12-20T14:30:00Z | Global Payments | GPN | US37940X1028 | 0 |
2024-12-20T14:30:00Z | HCA Healthcare | HCA | US40412C1018 | 0 |
2024-12-20T14:30:00Z | Coca-Cola | KO | US1912161007 | 0 |
2024-12-20T14:30:00Z | International Flavors & Fragrances | IFF | US4595061015 | 0.4 |
2024-12-20T14:30:00Z | Hewlett Packard Enterprise | HPE | US42824C1099 | 0.13 |
2024-12-20T14:30:00Z | PACCAR | PCAR | US6937181088 | 0 |
2024-12-20T14:30:00Z | Packaging | PKG | US6951561090 | 0 |
2024-12-22T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.354 |
2024-12-22T23:00:00Z | US Tech 100 | #NDXm | US6311011026 | 3.592 |
2024-12-23T14:30:00Z | Energy Bull 2x Shares | ERX | US25460G6098 | 0 |
2024-12-23T14:30:00Z | Homebuilders & Supplies Bull 3X Shares | NAIL | US25490K5965 | 0 |
2024-12-23T14:30:00Z | Semiconductor Bull 3X Shares | SOXL | US25459W4583 | 0 |
2024-12-23T14:30:00Z | Ultra S&P 500 | SSO | US74347R1077 | 0 |
2024-12-23T14:30:00Z | Direxion 20+ Year Treasury Bull 3X | TMF | US25459W5408 | 0 |
2024-12-23T14:30:00Z | UltraPro QQQ | TQQQ | US74347X8314 | 0 |
2024-12-23T14:30:00Z | UltraPro Russell2000 | URTY | US74347X7993 | 0 |
2024-12-23T14:30:00Z | Invesco QQQ ETF | QQQ | US46090E1038 | 0 |
2024-12-23T14:30:00Z | The Communication Services Select Sector SPDR ETF | XLC | US81369Y8527 | 0 |
2024-12-23T14:30:00Z | The Materials Select Sector SPDR Fund | XLB | US81369Y1001 | 0 |
2024-12-23T14:30:00Z | The Health Care Select Sector SPDR Fund | XLV | US81369Y2090 | 0 |
2024-12-23T14:30:00Z | The Real Estate Select Sector SPDR Fund | XLRE | US81369Y8600 | 0 |
2024-12-23T14:30:00Z | The Consumer Discretionary Select Sector SPDR Fund | XLY | US81369Y4070 | 0 |
2024-12-23T14:30:00Z | The Technology Select Sector SPDR Fund | XLK | US81369Y8030 | 0 |
2024-12-23T14:30:00Z | Allegion | ALLE | IE00BFRT3W74 | 0 |
2024-12-23T14:30:00Z | VanEck Gold Miners ETF | GDX | US92189F1066 | 0 |
2024-12-23T14:30:00Z | Union Pacific | UNP | US9078181081 | 0 |
2024-12-23T14:30:00Z | Energy Select Sector SPDR ETF | XLE | US81369Y5069 | 0 |
2024-12-23T14:30:00Z | Consumer Staples Select Sector SPDR ETF | XLP | US81369Y3080 | 0 |
2024-12-23T14:30:00Z | Industrial Select Sector SPDR ETF | XLI | US81369Y7040 | 0 |
2024-12-23T14:30:00Z | SPDR S&P Oil & Gas Explor & Prodtn ETF | XOP | US78468R5569 | 0 |
2024-12-23T14:30:00Z | Utilities Select Sector SPDR ETF | XLU | US81369Y8865 | 0 |
2024-12-23T14:30:00Z | Financial Select Sector SPDR ETF | XLF | US81369Y6059 | 0 |
2024-12-23T14:30:00Z | Packaging | PKG | US6951561090 | 0 |
2024-12-23T14:30:00Z | Huntington Bancshares | HBAN | US4461501045 | 0 |
2024-12-23T14:30:00Z | Johnson Controls International | JCI | IE00BY7QL619 | 0.37 |
2024-12-23T14:30:00Z | Broadcom | AVGO | US11135F1012 | 0 |
2024-12-23T23:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.077 |
2024-12-23T23:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.613 |
2024-12-24T14:30:00Z | Israel Innovative Technology ETF | IZRL | US00214Q6098 | 0 |
2024-12-24T14:30:00Z | 3D Printing ETF | PRNT | US00214Q5009 | 0 |
2024-12-24T14:30:00Z | Broadcom | AVGO | US11135F1012 | 0 |
2024-12-24T14:30:00Z | Seagate Technology | STX | IE00B58JVZ52 | 0 |
2024-12-25T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.558 |
2024-12-25T23:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.401 |
2024-12-26T14:30:00Z | ETFMG Alternative Harvest ETF | MJ | US26924G5080 | 0 |
2024-12-26T14:30:00Z | Sempra Energy | SRE | US8168511090 | 0 |
2024-12-26T14:30:00Z | Altria Group | MO | US02209S1033 | 0 |
2024-12-26T14:30:00Z | Philip Morris International | PM | US7181721090 | 0 |
2024-12-26T14:30:00Z | General Electric | GE | US3696041033 | 0 |
2024-12-26T14:30:00Z | Southwest Airlines | LUV | US8447411088 | 0 |
2024-12-26T23:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.488 |
2024-12-26T23:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.152 |
2024-12-26T23:00:00Z | Japan 225 | #J225 | JP9010C00002 | 46.835 |
2024-12-27T14:30:00Z | Israel Innovative Technology ETF | IZRL | US00214Q6098 | 0 |
2024-12-27T14:30:00Z | 3D Printing ETF | PRNT | US00214Q5009 | 0 |
2024-12-27T14:30:00Z | American Tower | AMT | US03027X1000 | 0 |
2024-12-27T14:30:00Z | Zimmer Biomet Holdings | ZBH | US98956P1021 | 0 |
2024-12-27T14:30:00Z | Medtronic | MDT | IE00BTN1Y115 | 0 |
2024-12-27T14:30:00Z | International Flavors & Fragrances | IFF | US4595061015 | 0 |
2024-12-27T14:30:00Z | Flowserve | FLS | US34354P1057 | 0 |
2024-12-27T14:30:00Z | CME Group | CME | US12572Q1058 | 5.8 |
2024-12-27T14:30:00Z | Danaher | DHR | US2358511028 | 0 |
2024-12-27T14:30:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 0 |
2024-12-30T14:30:00Z | MSCI Argentina ETF | ARGT | US37950E2596 | 0 |
2024-12-30T14:30:00Z | Blockchain ETF | BKCH | US37960A7357 | 0 |
2024-12-30T14:30:00Z | Lithium & Battery Tech ETF | LIT | US37954Y8553 | 0 |
2024-12-30T14:30:00Z | Uranium ETF | URA | US37954Y8710 | 0 |
2024-12-30T14:30:00Z | MSCI Vietnam ETF | VNAM | US37960A8835 | 0 |
2024-12-30T14:30:00Z | McCormick | MKC | US5797802064 | 0 |
2024-12-30T14:30:00Z | Flowserve | FLS | US34354P1057 | 0 |
2024-12-30T14:30:00Z | Franklin Resources | BEN | US3546131018 | 0.32 |
2024-12-30T23:00:05Z | APA Group | APA.AU | AU000000APA1 | 0 |
2024-12-30T23:00:05Z | Transurban Group | TCL.AU | AU000000TCL6 | 0.32 |
2024-12-30T23:00:05Z | National Storage REIT | NSR.AU | AU000000NSR2 | 0 |
2024-12-30T23:00:05Z | Goodman Group | GMG.AU | AU000000GMG2 | 0.15 |
2024-12-31T08:00:05Z | TotalEnergies | TTE.FR | FR0000120271 | 0 |
2024-12-31T14:30:00Z | Ventas | VTR | US92276F1003 | 0 |
2024-12-31T14:30:00Z | AvalonBay Communities | AVB | US0534841012 | 1.7 |
2024-12-31T14:30:00Z | Alexandria Real Estate Equities | ARE | US0152711091 | 0 |
2024-12-31T14:30:00Z | Franklin Resources | BEN | US3546131018 | 0 |
2024-12-31T14:30:00Z | Agilent Technologies | A | US00846U1016 | 0 |
2024-12-31T14:30:00Z | Stryker | SYK | US8636671013 | 0 |
2024-12-31T14:30:00Z | Willis Towers Watson | WTW | IE00BDB6Q211 | 0 |
2024-12-31T14:30:00Z | U.S. Bancorp | USB | US9029733048 | 0 |
2024-12-31T14:30:00Z | Xerox Holdings | XRX | US98421M1062 | 0.25 |
2024-12-31T14:30:00Z | DENTSPLY SIRONA | XRAY | US24906P1093 | 0 |
2024-12-31T14:30:00Z | Boston Properties | BXP | US1011211018 | 0 |
2024-12-31T14:30:00Z | Deere | DE | US2441991054 | 1.62 |
2024-12-31T14:30:00Z | Edison International | EIX | US2810201077 | 0 |
2024-12-31T14:30:00Z | Fifth Third Bancorp | FITB | US3167731005 | 0 |
2024-12-31T14:30:00Z | McCormick | MKC | US5797802064 | 0 |
2024-12-31T14:30:00Z | Mondelez International | MDLZ | US6092071058 | 0 |
2024-12-31T14:30:00Z | Nucor | NUE | US6703461052 | 0 |
2024-12-31T14:30:00Z | Ralph Lauren | RL | US7512121010 | 0 |
2024-12-31T14:30:00Z | FMC | FMC | US3024913036 | 0 |
2024-12-31T14:30:00Z | Host Hotels & Resorts | HST | US44107P1049 | 0 |
2024-12-31T14:30:00Z | Humana | HUM | US4448591028 | 0.885 |
2024-12-31T14:30:00Z | Illinois Tool Works | ITW | US4523081093 | 1.5 |
2024-12-31T14:30:00Z | SL Green Realty | SLG | US78440X1019 | 0 |
2024-12-31T14:30:00Z | Realty Income | O | US7561091049 | 0 |
2025-01-02T08:00:05Z | TotalEnergies | TTE.FR | FR0000120271 | 0.79 |
2025-01-02T08:00:15Z | F&C Investment Trust | FCIT.UK | GB0003466074 | 0.036 |
2025-01-02T08:00:15Z | Auto Trader Group | AUTO.UK | GB00BVYVFW23 | 0.035 |
2025-01-02T08:00:15Z | SSE | SSE.UK | GB0007908733 | 0.212 |
2025-01-02T14:30:00Z | Air Products and Chemicals | APD | US0091581068 | 1.77 |
2025-01-02T14:30:00Z | State Street | STT | US8574771031 | 0 |
2025-01-02T14:30:00Z | Ventas | VTR | US92276F1003 | 0 |
2025-01-02T14:30:00Z | Comcast | CMCSA | US20030N1019 | 0 |
2025-01-02T14:30:00Z | Cardinal Health | CAH | US14149Y1082 | 0.5056 |
2025-01-02T14:30:00Z | Campbell Soup | CPB | US1344291091 | 0.39 |
2025-01-02T14:30:00Z | Equity Residential | EQR | US29476L1070 | 0 |
2025-01-02T14:30:00Z | Micron Technology | MU | US5951121038 | 0 |
2025-01-02T14:30:00Z | Quanta Services | PWR | US74762E1029 | 0.1 |
2025-01-02T14:30:00Z | Republic Services | RSG | US7607591002 | 0.58 |
2025-01-02T14:30:00Z | Raymond James Financial | RJF | US7547301090 | 0.5 |
2025-01-02T14:30:00Z | Federal Realty Investment Trust | FRT | US3137472060 | 1.1 |
2025-01-02T14:30:00Z | Realty Income | O | US7561091049 | 0.264 |
2025-01-02T14:30:00Z | Essex Property Trust | ESS | US2971781057 | 0 |
2025-01-03T14:30:00Z | American Express | AXP | US0258161092 | 0 |
2025-01-03T14:30:00Z | Cisco | CSCO | US17275R1023 | 0.4 |
2025-01-03T14:30:00Z | Sysco | SYY | US8718291078 | 0.51 |
2025-01-03T14:30:00Z | Bristol-Myers Squibb | BMY | US1101221083 | 0 |
2025-01-03T14:30:00Z | NetApp | NTAP | US64110D1046 | 0 |
2025-01-03T14:30:00Z | Roper Technologies | ROP | US7766961061 | 0 |
2025-01-03T14:30:00Z | Globe Life | GL | US37959E1029 | 0 |
2025-01-03T14:30:00Z | 1-3 Month T-Bill ETF | CLIP | US37960A5377 | 0 |
2025-01-03T14:30:00Z | Interest Rate Hedge ETF | RATE | US37960A7845 | 0 |
2025-01-06T14:30:00Z | JPMorgan Chase | JPM | US46625H1005 | 0 |
2025-01-06T14:30:00Z | Raymond James Financial | RJF | US7547301090 | 0 |
2025-01-06T14:30:00Z | Globe Life | GL | US37959E1029 | 0 |
2025-01-06T14:30:00Z | Match Group | MTCH | US57667L1070 | 0 |
2025-01-07T14:30:00Z | Israel Innovative Technology ETF | IZRL | US00214Q6098 | 0 |
2025-01-07T14:30:00Z | 3D Printing ETF | PRNT | US00214Q5009 | 0 |
2025-01-07T14:30:00Z | Agilent Technologies | A | US00846U1016 | 0 |
2025-01-07T14:30:00Z | Dollar General | DG | US2566771059 | 0 |
2025-01-07T14:30:00Z | Edison International | EIX | US2810201077 | 0 |
2025-01-07T14:30:00Z | Erie | ERIE | US29530P1021 | 0 |
2025-01-08T14:30:00Z | Comcast | CMCSA | US20030N1019 | 0.31 |
2025-01-08T14:30:00Z | Progressive | PGR | US7433151039 | 0 |
2025-01-08T14:30:00Z | Gap | GAP | US3647601083 | 0 |
2025-01-09T08:00:15Z | Ashtead Group | AHT.UK | GB0000536739 | 0.36 |
2025-01-09T08:00:15Z | Experian | EXPN.UK | GB00B19NLV48 | 0.1925 |
2025-01-09T08:00:15Z | Sage Group | SGE.UK | GB00B8C3BL03 | 0.135 |
2025-01-09T14:30:00Z | Israel Innovative Technology ETF | IZRL | US00214Q6098 | 0 |
2025-01-09T14:30:00Z | 3D Printing ETF | PRNT | US00214Q5009 | 0 |
2025-01-09T14:30:00Z | Xcel Energy | XEL | US98389B1008 | 0 |
2025-01-09T14:30:00Z | Roper Technologies | ROP | US7766961061 | 0 |
2025-01-09T14:30:00Z | Oracle | ORCL | US68389X1054 | 0 |
2025-01-09T14:30:00Z | Mastercard | MA | US57636Q1040 | 0 |
2025-01-09T14:30:00Z | Intuit | INTU | US4612021034 | 1.04 |
2025-01-09T14:30:00Z | Progressive | PGR | US7433151039 | 0 |
2025-01-10T14:30:00Z | Advance Auto Parts | AAP | US00751Y1064 | 0 |
2025-01-10T14:30:00Z | AT&T | T | US00206R1023 | 0 |
2025-01-10T14:30:00Z | UDR | UDR | US9026531049 | 0 |
2025-01-10T14:30:00Z | Verizon Communications | VZ | US92343V1044 | 0.6775 |
2025-01-10T14:30:00Z | Danaher | DHR | US2358511028 | 0 |
2025-01-10T14:30:00Z | Delta Air Lines | DAL | US2473617023 | 0 |
2025-01-10T14:30:00Z | Darden Restaurants | DRI | US2371941053 | 0 |
2025-01-10T14:30:00Z | General Mills | GIS | US3703341046 | 0.6 |
2025-01-10T14:30:00Z | Intuit | INTU | US4612021034 | 0 |
2025-01-10T14:30:00Z | Lincoln National | LNC | US5341871094 | 0.45 |
2025-01-10T14:30:00Z | IDEX | IEX | US45167R1041 | 0 |
2025-01-13T14:30:00Z | Hormel Foods | HRL | US4404521001 | 0.29 |
2025-01-14T08:00:05Z | Kering | KER.FR | FR0000121485 | 2 |
2025-01-14T14:30:00Z | Quest Diagnostics | DGX | US74834L1008 | 0.75 |
2025-01-14T14:30:00Z | Hormel Foods | HRL | US4404521001 | 0 |
2025-01-15T14:30:00Z | AbbVie | ABBV | US00287Y1091 | 1.64 |
2025-01-15T14:30:00Z | Abbott Laboratories | ABT | US0028241000 | 0 |
2025-01-15T14:30:00Z | Quest Diagnostics | DGX | US74834L1008 | 0 |
2025-01-15T14:30:00Z | Freeport-McMoRan | FCX | US35671D8570 | 0 |
2025-01-15T14:30:00Z | Mid-America Apartment Communities | MAA | US59522J1034 | 0 |
2025-01-16T08:00:15Z | Diploma | DPLM.UK | GB0001826634 | 0.42 |
2025-01-16T08:00:15Z | Compass Group | CPG.UK | GB00BD6K4575 | 0.391 |
2025-01-16T14:30:00Z | Accenture | ACN | IE00B4BNMY34 | 0 |
2025-01-17T14:30:00Z | Revvity | RVTY | US7140461093 | 0.07 |
2025-01-17T14:30:00Z | Advance Auto Parts | AAP | US00751Y1064 | 0 |
2025-01-17T14:30:00Z | Zoetis | ZTS | US98978V1035 | 0 |
2025-01-17T14:30:00Z | EOG Resources | EOG | US26875P1012 | 0.975 |
2025-01-17T14:30:00Z | Caterpillar | CAT | US1491231015 | 0 |
2025-01-17T14:30:00Z | PNC Financial Services Group | PNC | US6934751057 | 0 |
2025-01-17T14:30:00Z | Pentair | PNR | IE00BLS09M33 | 0 |
2025-01-17T14:30:00Z | General Dynamics | GD | US3695501086 | 0 |
2025-01-17T14:30:00Z | Hormel Foods | HRL | US4404521001 | 0 |
2025-01-17T14:30:00Z | IDEX | IEX | US45167R1041 | 0 |
2025-01-21T14:30:00Z | Colgate-Palmolive | CL | US1941621039 | 0 |
2025-01-21T14:30:00Z | CVS Health | CVS | US1266501006 | 0 |
2025-01-21T14:30:00Z | Caterpillar | CAT | US1491231015 | 0 |
2025-01-21T14:30:00Z | Zoetis | ZTS | US98978V1035 | 0 |
2025-01-22T14:30:00Z | Apache | APA | US0374111054 | 0 |
2025-01-22T14:30:00Z | Clorox | CLX | US1890541097 | 0 |
2025-01-22T14:30:00Z | Lowe's Companies | LOW | US5486611073 | 1.15 |
2025-01-22T14:30:00Z | Dell | DELL | US24703L2025 | 0 |
2025-01-23T14:30:00Z | Marsh & McLennan Companies | MMC | US5717481023 | 0 |
2025-01-24T14:30:00Z | Unum Group | UNM | US91529Y1064 | 0 |
2025-01-24T14:30:00Z | Procter & Gamble | PG | US7427181091 | 0 |
2025-01-24T14:30:00Z | Pfizer | PFE | US7170811035 | 0 |
2025-01-24T14:30:00Z | Lennar | LEN | US5260571048 | 0 |
2025-01-27T14:30:00Z | Bank of New York Mellon | BK | US0640581007 | 0 |
2025-01-27T14:30:00Z | Caterpillar | CAT | US1491231015 | 0 |
2025-01-27T14:30:00Z | Conagra Brands | CAG | US2058871029 | 0 |
2025-01-29T14:30:00Z | Citizens Financial Group | CFG | US1746101054 | 0 |
2025-01-29T14:30:00Z | Clorox | CLX | US1890541097 | 1.22 |
2025-01-30T14:30:00Z | Conagra Brands | CAG | US2058871029 | 0 |
2025-01-30T14:30:00Z | ONEOK | OKE | US6826801036 | 0 |
2025-01-31T14:30:00Z | A. O. Smith | AOS | US8318652091 | 0 |
2025-01-31T14:30:00Z | Sociedad Quimica y Minera | SQM | US8336351056 | 0 |
2025-01-31T14:30:00Z | Texas Instruments | TXN | US8825081040 | 0 |
2025-01-31T14:30:00Z | AES | AES | US00130H1059 | 0.17595 |
2025-01-31T14:30:00Z | Essex Property Trust | ESS | US2971781057 | 0 |
2025-01-31T14:30:00Z | Morgan Stanley | MS | US6174464486 | 0 |
2025-01-31T14:30:00Z | Pinnacle West Capital | PNW | US7234841010 | 0 |
2025-01-31T14:30:00Z | Kinder Morgan | KMI | US49456B1017 | 0 |
2025-01-31T14:30:00Z | Alliant Energy | LNT | US0188021085 | 0 |
2025-02-03T14:30:00Z | AES | AES | US00130H1059 | 0 |
2025-02-03T14:30:00Z | Aon | AON | GB00B5BT0K07 | 0 |
2025-02-03T14:30:00Z | Ameriprise Financial | AMP | US03076C1062 | 0 |
2025-02-03T14:30:00Z | Citigroup | C | US1729674242 | 0 |
2025-02-03T14:30:00Z | Baker Hughes | BKR | US05722G1004 | 0 |
2025-02-03T14:30:00Z | Healthpeak Properties | DOC | US42250P1030 | 0 |
2025-02-03T14:30:00Z | Synchrony Financial | SYF | US87165B1035 | 0 |
2025-02-03T14:30:00Z | Valero Energy | VLO | US91913Y1001 | 0 |
2025-02-03T14:30:00Z | NRG Energy | NRG | US6293775085 | 0 |
2025-02-03T14:30:00Z | Hasbro | HAS | US4180561072 | 0 |
2025-02-03T14:30:00Z | 20+ Year Treasury Bond ETF | TLT | US4642874329 | 0 |
2025-02-03T14:30:00Z | Pinnacle West Capital | PNW | US7234841010 | 0 |
2025-02-04T14:30:00Z | D.R. Horton | DHI | US23331A1097 | 0 |
2025-02-04T14:30:00Z | NiSource | NI | US65473P1057 | 0 |
2025-02-04T14:30:00Z | MetLife | MET | US59156R1086 | 0 |
2025-02-05T14:30:00Z | Constellation Brands | STZ | US21036P1084 | 0 |
2025-02-05T14:30:00Z | Fastenal | FAST | US3119001044 | 0 |
2025-02-05T14:30:00Z | Fox | FOXA | US35137L1052 | 0 |
2025-02-05T14:30:00Z | Schlumberger | SLB | AN8068571086 | 0 |
2025-02-06T14:30:00Z | ASML Holding | ASML | USN070592100 | 0 |
2025-02-06T14:30:00Z | Paychex | PAYX | US7043261079 | 0 |
2025-02-06T14:30:00Z | QUALCOMM | QCOM | US7475251036 | 0 |
2025-02-07T14:30:00Z | Bank of America | BAC | US0605051046 | 0 |
2025-02-07T14:30:00Z | American Water Works | AWK | US0304201033 | 0 |
2025-02-07T14:30:00Z | Wells Fargo | WFC | US9497461015 | 0 |
2025-02-07T14:30:00Z | Cencora | COR | US03073E1055 | 0 |
2025-02-07T14:30:00Z | Weyerhaeuser | WY | US9621661043 | 0 |
2025-02-07T14:30:00Z | Arthur J. Gallagher | AJG | US3635761097 | 0 |
2025-02-07T14:30:00Z | C.H. Robinson Worldwide | CHRW | US12541W2098 | 0 |
2025-02-07T14:30:00Z | Costco Wholesale | COST | US22160K1051 | 0 |
2025-02-07T14:30:00Z | FirstEnergy | FE | US3379321074 | 0 |
2025-02-07T14:30:00Z | CMS Energy | CMS | US1258961002 | 0 |
2025-02-07T14:30:00Z | Entergy | ETR | US29364G1031 | 0 |
2025-02-07T14:30:00Z | Regions Financial | RF | US7591EP1005 | 0 |
2025-02-07T14:30:00Z | Norfolk Southern | NSC | US6558441084 | 0 |
2025-02-07T14:30:00Z | PepsiCo | PEP | US7134481081 | 0 |
2025-02-07T14:30:00Z | Parker-Hannifin | PH | US7010941042 | 0 |
2025-02-07T14:30:00Z | Starbucks | SBUX | US8552441094 | 0 |
2025-02-07T14:30:00Z | Lamb Weston Holdings | LW | US5132721045 | 0 |
2025-02-07T14:30:00Z | J.B. Hunt Transport Services | JBHT | US4456581077 | 0 |
2025-02-10T14:30:00Z | Apple | AAPL | US0378331005 | 0 |
2025-02-10T14:30:00Z | American Electric Power | AEP | US0255371017 | 0 |
2025-02-10T14:30:00Z | Capital One Financial | COF | US14040H1059 | 0 |
2025-02-10T14:30:00Z | Rollins | ROL | US7757111049 | 0 |
2025-02-10T14:30:00Z | Rockwell Automation | ROK | US7739031091 | 0 |
2025-02-10T14:30:00Z | W.W. Grainger | GWW | US3848021040 | 0 |
2025-02-10T14:30:00Z | IBM | IBM | US4592001014 | 0 |
2025-02-10T14:30:00Z | Jefferies Financial Group | JEF | US47233W1099 | 0 |
2025-02-10T14:30:00Z | KLA | KLAC | US4824801009 | 0 |
2025-02-11T14:30:00Z | American Water Works | AWK | US0304201033 | 0 |
2025-02-11T14:30:00Z | PACCAR | PCAR | US6937181088 | 0 |
2025-02-11T14:30:00Z | Helmerich & Payne | HP | US4234521015 | 0 |
2025-02-12T14:30:00Z | United Rentals | URI | US9113631090 | 0 |
2025-02-12T14:30:00Z | MarketAxess Holdings | MKTX | US57060D1081 | 0 |
2025-02-12T14:30:00Z | PACCAR | PCAR | US6937181088 | 0 |
2025-02-13T14:30:00Z | JinkoSolar | JKS | US47759T1007 | 0 |
2025-02-13T14:30:00Z | ResMed | RMD | US7611521078 | 0 |
